35mm F1.4
DG HSM



- Groundbreaking resolution and image quality
- Shallow depth of field
- Superior low-light and handheld performance
- Minimized optical aberrations
- Minimized distortion and vignetting
- Hyper Sonic Motor (HSM) for silent, fast autofocus
- Super Multi-Layer Coating reduces flare and ghosting
- Exclusive low-dispersion glass
- Rounded 9-blade diaphragm
- Made in Japan
AWARDS
TIPA AWARD |
2013 |
DP REVIEW GOLD AWARD |
2012 |
Camera GP Japan |
2013 |
Angle of view | Standard | |
---|---|---|
Camera Type | DSLR | |
Lens Mount | Canon EF-mount, Nikon F, Pentax K, Sigma SA | |
Sensor Size | Full Frame | |
Construction | 13 Elements in 11 Groups | |
Angle of view | 63.4º | |
Number of diaphragm blades | 9 (rounded diaphragm) | |
Minimum aperture | F16 | |
Minimum focusing distance | 30 cm | |
Maximum magnification ratio | 1:5.2 | |
Filter diameter | 67mm | |
Dimensions (diameter x length) | Sigma SA-mount ⌀ 77 mm x 94 mm |
|
Weight (g) | Sigma SA-mount 665 g |
|
Edition number | A012 | |
Supplied Accessories | Lens Hood LH730-03, Front Cap LCF-67mm III, Rear Cap LCR II, Case LS-340K (EO, NA, SA), Case LS-210L (SE, TL) | |
Accessories | USB-dock UD-01, WR Ceramic Protector Filter 67mm, WR Protector Filter 67mm, WR C-PL FIlter 67mm, Mount Converter MC-11, Mount Converter MC-21 | |
EAN | L-Mount 085126340698 |
|
Specifications Info | L-Mount, Sony A-mount and Sony E-mount has been discontinued in production. * PENTAX SFX and SF7 not compatible. **** This product is developed, manufactured and sold based on the specifications of E-mount which was disclosed by Sony Corporation under the license agreement with Sony Corporation. |


