85mm F1.4
DG DN


AWARDS
EISA |
2021-2022 |
TIPA |
2021 |
Angle of view | Telephoto | |
---|---|---|
Camera Type | Mirrorless | |
Lens Mount | L-Mount, Sony E-mount | |
Sensor Size | Full Frame | |
Construction | 15 Elements in 11 Groups | |
Angle of view | 28.6º | |
Number of diaphragm blades | 11 (rounded diaphragm) | |
Minimum aperture | F16 | |
Minimum focusing distance | 85 cm | |
Maximum magnification ratio | 1:8.4 | |
Filter diameter | 77 cm | |
Dimensions (diameter x length) | L-Mount ⌀ 82.8 mm x 94.1 mm |
|
Weight (g) | L-Mount 630 g |
|
Edition number | A020 | |
Supplied Accessories | Lens Hood LH828-02, Front Cap LCF-77mm III, Rear cap LCR II, Case LS-340L | |
Accessories | WR Ceramic Protektor Filter 77mm, WR Protector Filter 77mm, C-PL Filter 77mm, USB-dock UD-11 (L-mount only) | |
EAN | L-Mount 085126322694 |
|
Specifications Info | * This product is developed, manufactured and sold based on the specifications of E-mount which was disclosed by Sony Corporation under the license agreement with Sony Corporation. |

